NLGI 90TH ANNUAL MEETING | JUNE 4 – 7, 2023 | HOTEL DEL CORONADO | SAN DIEGO, CA USA
Registration Type | Registration Includes: | Early Bird Rates (Dec 15, 2022 – Jan 15, 2023) |
Regular Rates (Jan 16 – May 19) |
Onsite Rates (Onsite pricing applies to all registrations on or after May 20) |
Member | All meetings, networking and F&B events. Does NOT include Grease courses or CLGS exam. | $1,199 USD | $1,399 USD | $1,599 USD |
Non-Member | All meetings, networking and F&B events. Does NOT include Grease courses or CLGS exam. | $1,680 USD | $1,960 USD | $2,160 USD |
Author / Instructor | All meetings, networking and F&B events. Does NOT include Grease courses or CLGS exam. | $975 USD | $1,175 USD | $1,375 USD |
Academia | All meetings, networking and F&B events. Does NOT include Grease courses or CLGS exam. | $200 USD | $225 USD | $250 USD |
Spouse / Guest | General session and all F&B events. Does NOT include Spouse / Guest Tour. | $375 USD | $375 USD | $375 USD |
Add-On Options: | Available to All registration types excluding Spouse/Guest | |||
Basic Lubricating Grease Course | $249 USD | $299 USD | $349 USD (based on availability) |
|
Advanced Lubricating Grease Course | $249 USD | $299 USD | $349 USD (based on availability) |
|
CLGS Exam | $299 USD | $349 USD | $399 USD |
Add-On Options: | All registration types | |||
Golf Event | $450 USD | $450 USD | $450 USD (based on availability) |
|
Fun Run | FREE | FREE | FREE | |
Spouse / Guest Tour | $99 USD | $99 USD | $99 USD (based on availability) |
Please note, hotel room cutoff date is May 1, 2023. You must be a registered attendee in order to secure a hotel room at the discounted NLGI rate. You may register onsite; however, a hotel room will not be guaranteed. Please contact NLGI [email protected] or 816-524-2500 for additional information or questions.