Annual Meeting – Price List 2025
2025 Registration Pricing
Registration Type | Includes | Early Bird Rates (Jan 15 - Feb 7, 2025) | Regular Rates (Feb 8 - May 19, 2025) | Onsite Rates (May 20, 2025 and after) |
---|---|---|---|---|
Member | All meetings, networking, and F&B events. Does NOT include Grease courses or CLGS exam. | $1,449 USD | $1,649 USD | $1,849 USD |
Non-Member | All meetings, networking, and F&B events. Does NOT include Grease courses or CLGS exam. | $2,000 USD | $2,300 USD | $2,575 USD |
Author / Instructor | All meetings, networking, and F&B events. Does NOT include Grease courses or CLGS exam. | $1,225 USD | $1,425 USD | $1,625 USD |
Academic | All meetings, networking, and F&B events. Does NOT include Grease courses or CLGS exam. | $225 USD | $250 USD | $275 USD |
Spouse / Guest | General session and all F&B events. Does NOT include Spouse/Guest Tour. | $375 USD | $375 USD | $375 USD |
Basic Lubricating Grease Course | $299 USD | $329 USD | $379 USD (based on availability) | |
Advanced Lubricating Grease Course | $299 USD | $329 USD | $379 USD (based on availability) | |
CLGS Exam | $329 USD | $379 USD | $429 USD | |
Golf Event at Jacaranda Golf Course | $200 USD | $200 USD | $200 USD (based on availability) | |
Golf Club Rental | $75 USD | $75 USD | $75 USD | |
Fun Run | FREE | FREE | FREE | |
Spouse / Guest Tour | $129 USD | $129 USD | $129 USD (based on availability) |
To get NLGI hotel discounted pricing please use the link sent to you in your confirmation email after registration. Space is limited, apply early to ensure NLGI discounted hotel pricing. Please contact NLGI [email protected] or 816-524-2500 for additional information or questions.
Cancellations received in NLGI’s office through April 30, 2025, will receive a 100% refund minus a $75 processing fee. Beginning May 1, 2025, no refunds will be processed.