HPM Webinar Series
NLGI is pleased to announce the launch of a dedicated webinar series, specifically focused on the tests included in the new High-Performance Multiuse (HPM) grease specification. This series ran from November 2020 – April 2021 with each week’s focus on a new test from the HMP specification. The webinars are approx. 15 – 20 minutes, with live Q&A at the end of the webinar. The webinars can be found on the Members’ Area are of the NLGI website. Contact NLGI HQ if you need login credentials.
July 2021 | ||||||||
Name | Company | |||||||
---|---|---|---|---|---|---|---|---|
HPM Webinar | ALIA | |||||||
April 2021 | ||||||||
Property | Test method | Company | ||||||
NLGI India Chapter HPM Overview Webinar | ALIA | |||||||
HPM Webinar | ALIA | |||||||
HPM + LT | Grease Mobility | US Steel | ExxonMobil Research & Engineering Co | |||||
HPM Spec | Oil Separation from Lubricating Grease During Storage | ASTM D1742 | Chevron Lubricants | |||||
HPM + WR | Roll Stability of Lubricating Grease in Presence of Water [using 1/2 scale penetration | ASTM 8022 | Calumet Branded Products, LLC | |||||
March 2021 | ||||||||
Property | Test method | Company | ||||||
HPM Spec | Oxidation Stability of Lubrication Grease by the Oxygen Pressure Vessel Method | ASTM D942 | Fuchs Lubricant Company | |||||
HPM + HL | Determining Fretting Wear Resistance of Lubricating Grease Under High Hertzian Contact Pressures Using a High-Frequency, Linear-Oscillation (SRV) Test Machine | ASTM D7594 | Koehler Instrument Company | |||||
HPM Spec | Elastomer compatibility of Lubricating Greases and Fluids [using NBR standard reference elastomer per ISO 13226] | ASTM D4289 | Savant Labs | |||||
HPM + HL | Determining Extreme Pressure Properties of Lubricating Greases Using a High-Frequency, Linear-Oscillation (SRV) Test Machine | ASTM D5706 | ExxonMobil Research & Engineering Co. | |||||
HPM + HL | Fretting Wear Protection by Lubricating Greases | ASTM D4170 | Falex Corporation | |||||
February 2021 | ||||||||
Property | Test method | Company | ||||||
HPM + WR | Determing the Resistance of Lubricating Grease to Water Spray | ASTM D4049 | ExxonMobil Research & Engineering Co. | |||||
HPM Spec | Determining Corrosion Preventive Properties of Lubricating Greases | ASTM D1743 | Afton Chemical Corporation | |||||
HPM + CR | Corrosion-Preventive Properties of Lubricating Greases in Presence of Dilute Synthetic Sea Water Environments | ASTM D5969 | Afton Chemical Corporation | |||||
HPM + LT | Determination of flow pressure of lubricating greases according to Kesternich method | DIN 51805 | Koehler Instrument Company | |||||
HPM Spec | Cone Penetration of Lubricating Grease | ASTM D217 | Lubrication Engineers | |||||
January 2021 | ||||||||
Property | Test method | Company | ||||||
HMP Spec / HPM + HL | Determining the Resistance of Lubricating Grease to Water Spray | ASTM D2596 | Falex Corporation | |||||
HPM Spec / HPM + HL | Wear Preventive Characteristics of Lubricating Grease (Four-Ball Method) Wear Scar Diameter | ASTM D2266 | Falex Corporation | |||||
December 2020 | ||||||||
Property | Test method | Company | ||||||
HPM Spec / HPM + LT | Low Temperature Torque of Ball Bearing Grease | ASTM D1478 | Aerospace Lubricants Inc. | |||||
HPM Spec | Roll Stability of Lubricating Grease [using 1/2 scale penetration] | ASTM D1831 | The Timken Company | |||||
HPM Spec | Detection of Copper Corrosion from Lubricating Grease | ASTM D4048 | Afton Chemical Corporation | |||||
November 2020 | ||||||||
Property | Test method | Company | ||||||
HPM Spec | Oil Separation from Lubricating Grease (Conical Sieve Method) | ASTM D6184 | AARCCO, LLC | |||||
HPM Spec / HPM + CR | Determination of Corrosion-Preventive Properties of Lubricating Greases Under Dynamic Wet Conditions (Emcor Test) | ASTM D6138 | Afton Chemical Corporation | |||||
HPM Spec | Determining the Water Washout Characteristics of Lubricating Greases | ASTM D1264 | Koehler Instrument Company, Inc. | |||||
October 2020 | ||||||||
Name | Company | |||||||
CMF Webinar Recording | STLE | |||||||
CMF Webinar Slides | STLE | |||||||
September 2020 | ||||||||
Name | Company | |||||||
CMF | STML | |||||||
August 2020 | ||||||||
Name | Company | |||||||
HPM Panel Discussion | ||||||||
HPM Panel Slides | ||||||||
June 2020 | ||||||||
Name | Company | |||||||
HPM Webinar Recording | ||||||||
HPM Webinar Slides |