November 2020 | ||||||||
Property | Test Conditions | Test method | Units | Minimum | Maximum | Date | Company | |
---|---|---|---|---|---|---|---|---|
HPM Spec | Determining the Water Washout Characteristics of Lubricating Greases | 60 minutes @ 79 °C | ASTM D1264 | wt% | 10 | 11/4/2020 | Koehler Instrument Company, Inc. | |
HPM Spec | Determination of Corrosion-Preventive Properties of Lubricating Greases Under Dynamic Wet Conditions (Emcor Test) | Distilled Water, 2 bearings | ASTM D6138 | rating | 0,1 | 11/10/2020 | Afton Chemical Corporation | |
HPM + CR | Determination of Corrosion-Preventive Properties of Lubricating Greases Under Dynamic Wet Conditions (Emcor Test) | 100% Synthetic seawater (as in ASTM D665) | ASTM D6138 | rating | 1 , 2 | 11/10/2020 | Afton Chemical Corporation | |
HPM + CR | Determination of Corrosion-Preventive Properties of Lubricating Greases Under Dynamic Wet Conditions (Emcor Test) | 0.5 N solution (~ 3% NaCI Solution) | ASTM D6138 | rating | 2, 3 | 11/10/2020 | Afton Chemical Corporation | |
HPM Spec | Oil Separation from Lubricating Grease (Conical Sieve Method) | 30 hours @ 100 °C | ASTM D6184 | wt% | 7.0 | 11/17/2020 | AARCCO, LLC |
December 2020 | ||||||||
Property | Test Conditions | Test method | Units | Minimum | Maximum | Date | Company | |
HPM Spec | Detection of Copper Corrosion from Lubricating Grease | 24 hours @ 100 °C | ASTM D4048 | rating | 1B | 12/1/2020 | Afton Chemical Corporation | |
Roll Stability of Lubricating Grease [using 1/2 scale penetration] | 2 hours @ Room Temperature | ASTM D1831 | dmm | – 10% | + 10% | 12/8/2020 | The Timken Company | |
Low Temperature Torque of Ball Bearing Grease | – 20 °C | ASTM D1478 | 12/15/2020 | Aerospace Lubrcants Inc. | ||||
Starting torque | mNm (g·cm) |
1000 (10,200) |
||||||
Running torque @ 60 minutes | mNm (g·cm) |
100 (1,020) |
||||||
HPM + LT | Low Temperature Torque of Ball Bearing Grease | – 30 °C | ASTM D1478 | |||||
Starting torque | mNm (g·cm) |
1000 (10,200) |
||||||
Running torque @ 60 minutes | mNm (g·cm) |
100 (1,020) |
||||||
January 2021 | ||||||||
Property | Test Conditions | Test method | Units | Minimum | Maximum | Date | Company | |
HPM + HL | Fretting Wear Protection by Lubricating Greases | Average of 2 runs, 22 hours @ Room Temperature | ASTM D4170 | mg | 5.0 | 1/5/2021 | The Timken Company | |
HPM Spec | Wear Preventive Characteristics of Lubricating Grease (Four-Ball Method) Wear Scar Diameter | 75 °C, 1200 rpm, 60 minutes | ASTM D2266 | mm | 0.60 | 1/12/2021 | Falex Corporation | |
HPM + HL | Wear Preventive Characteristics of Lubricating Grease (Four-Ball Method) Wear Scar Diameter | 75 °C, 1200 rpm, 60 minutes | ASTM D2266 | mm | 0.50 | |||
HPM + WR | Determining the Resistance of Lubricating Grease to Water Spray | 5 minutes @ 38 °C | ASTM D4049 | wt% | 40 | 1/19/2021 | ExxonMobil | |
HPM + LT | Determination of flow pressure of lubricating greases according to Kesternich method | – 30 °C | DIN 51805 | mbar | 1400 | 1/26/2021 | Koehler Instrument Company, Inc. | |
February 2021 | ||||||||
Property | Test Conditions | Test method | Units | Minimum | Maximum | Date | Company | |
HPM Spec | Cone Penetration of Lubricating Grease | Worked 60 Strokes | ASTM D217 | dmm | 220 | 340 | 2/2/2021 | Lubrication Engineers |
Cone Penetration of Lubricating Grease | Prolonged worked penetration (Δ100k) | dmm | – 30 | + 30 | ||||
2/9/2021 | ||||||||
2/16/2021 | ||||||||
2/23/2021 | ||||||||
March 2021 | ||||||||
Property | Test Conditions | Test method | Units | Minimum | Maximum | Date | Company | |
3/2/2021 | ||||||||
3/9/2021 | ||||||||
3/16/2021 | ||||||||
3/23/2021 | ||||||||
3/30/2021 | ||||||||
April 2021 | ||||||||
Property | Test Conditions | Test method | Units | Minimum | Maximum | Date | Company | |
4/6/2021 | ||||||||
4/13/2021 | ||||||||
4/20/2021 |